<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affinitive's Social Media Playground &#187; Case Studies</title>
	<atom:link href="http://www.socialmediaplayground.com/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaplayground.com</link>
	<description>Welcome to Social Media Playground, a place to discuss all things related to word of mouth (WOM) and social media marketing. Brought to you by Affinitive, a word of mouth and social media marketing, technology and strategic solutions firm located in New York City and San Francisco.</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Word of Mouth &#8220;Supergenius&#8221; Preview &#8211; How Random House Connects Directly With Their Fans</title>
		<link>http://www.socialmediaplayground.com/marketing/word-of-mouth-supergenius-preview-how-random-house-connects-directly-with-their-fans/2009/11/03/</link>
		<comments>http://www.socialmediaplayground.com/marketing/word-of-mouth-supergenius-preview-how-random-house-connects-directly-with-their-fans/2009/11/03/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:52:26 +0000</pubDate>
		<dc:creator>Bob Troia</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Self-Promotion]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[random house]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=615</guid>
		<description><![CDATA[We've been invited by our friends at GasPedal to present at their upcoming "Supergenius" conference (aka "How to be Great at Word of Mouth Marketing"), where we'll be giving a talk titled "How Random House is Connecting Teen Readers Directly with Authors". Click on the video below for a preview of what to expect, courtesy [...]]]></description>
			<content:encoded><![CDATA[<p>We've been invited by our friends at <a href="http://www.gaspedal.com" target="_blank">GasPedal</a> to present at their upcoming "<a href="http://www.gaspedal.com/supergenius" target="_blank">Supergenius</a>" conference (aka "<em>How to be Great at Word of Mouth Marketing</em>"), where we'll be giving a talk titled "How Random House is Connecting Teen Readers Directly with Authors". Click on the video below for a preview of what to expect, courtesy of our very own Warren Ackerman (nice headshot, btw <img src='http://www.socialmediaplayground.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/Vp7rS7kFrjo&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Vp7rS7kFrjo&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>More case studies <a href="http://www.beaffinitive.com/case-studies/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaplayground.com/marketing/word-of-mouth-supergenius-preview-how-random-house-connects-directly-with-their-fans/2009/11/03/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Comprehensive Word-of-Mouth Marketing Industry Report Released</title>
		<link>http://www.socialmediaplayground.com/social-media/new-comprehensive-word-of-mouth-marketing-industry-report-released/2009/07/30/</link>
		<comments>http://www.socialmediaplayground.com/social-media/new-comprehensive-word-of-mouth-marketing-industry-report-released/2009/07/30/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:15:19 +0000</pubDate>
		<dc:creator>Bob Troia</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Affinitive]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[WOMMA]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=521</guid>
		<description><![CDATA[On the heels of the first-of-its-kind WOM industry study in 2007, The Word of Mouth Marketing Association (WOMMA), in conjunction with PQ Media, just released their Word-of-Mouth Marketing Forecast 2009-2013: Spending, Trends &#38; Analysis study. It's chock full of great data and insight, and includes the following eye-opening prediction: Total spending on WoM marketing is [...]]]></description>
			<content:encoded><![CDATA[<p>On the heels of the <a href="http://www.socialmediaplayground.com/research/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/" target="_blank">first-of-its-kind WOM industry study</a> in 2007, <a title="WOMMA" href="http://www.womma.org" target="_blank">The Word of Mouth Marketing Association</a> (WOMMA), in conjunction with <a title="PQ Media" href="http://www.pqmedia.com" target="_blank">PQ Media</a>, just released their <a href="http://www.pqmedia.com/word-of-mouth-marketing-forecast-2009-read.html" target="_blank"><em>Word-of-Mouth Marketing Forecast 2009-2013: Spending, Trends &amp; Analysis</em></a> study. It's chock full of great data and insight, and includes the following eye-opening prediction:</p>
<blockquote><p><strong>Total spending on WoM marketing is expected to increase 10.2% to $1.70 billion in 2009</strong> and grow at a CAGR of 14.5% during the 2008-2013 period, <strong>reaching $3.04 billion</strong> as more brands include WoM in their media mix and ROI metrics improve.</p></blockquote>
<p>Other Key Highlights:</p>
<ul>
<li>"<strong>Spending on U.S. word-of-mouth (WoM) marketing increased 14.2% to $1.54 billion in 2008</strong>, as brands recognized the need to get involved in consumer and business conversations and allocate resources to WoM. Spending increased at a compound annual growth rate (CAGR) of 37.6% from 2003 to 2008. "</li>
</ul>
<ul>
<li>"Spending on WoM content and services increased 13.0% to $1.26 billion in 2008, as <strong>major marketers integrated WoM into the media mix and shifted to specialized WoM firms that help drive long-term campaigns</strong>. Spending rose at a 37.3% CAGR of 37.3% from 2003 to 2008. "</li>
</ul>
<ul>
<li>"Spending on WoM ancillary products increased 19.7% to $286 million in 2008, due to <strong>growing demand for return-on-investment (ROI) data and the impact of WoM campaigns on consumer purchasing behavior</strong>. Growth can also be attributed to the increasing sophistication of WoM tools that are being used to monitor online and offline conversations. Spending grew at a CAGR of 39.1% from 2003 to 2008. "</li>
</ul>
<p><strong>Who's Investing in WOM?</strong></p>
<p><img class="size-full wp-image-522 alignnone" title="word_of_mouth_marketing_spending" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2009/07/word_of_mouth_marketing_spending.jpg" alt="word_of_mouth_marketing_spending" width="450" height="261" /></p>
<p>According to the study, consumer product goods (CPGs) companies are the major adopters of WoM, accounting for 17.4% of spending in 2008. Other top categories include food &amp; drink, finance &amp; business-to-business services, electronics &amp; telecommunications, and retail (they note that auto &amp; transportation would have been in the top five if not for their industry's recent financial woes and cuts in spending).</p>
<p><strong>Shift in Consumer Behavior</strong></p>
<p>Not really a surprise here, but the study notes/validates that consumers are abandoning traditional and ad-supported media, migrating to digital and consumer-supported media.</p>
<p><img class="alignnone size-full wp-image-523" title="word_of_mouth_engagement" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2009/07/word_of_mouth_engagement.jpg" alt="word_of_mouth_engagement" width="450" height="217" /></p>
<p>For more information (or to purchase the report), <a href="http://www.pqmedia.com/word-of-mouth-marketing-forecast-2009-read.html" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaplayground.com/social-media/new-comprehensive-word-of-mouth-marketing-industry-report-released/2009/07/30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Billboard-sized Consumer Generated Content Hits the Streets of LA!</title>
		<link>http://www.socialmediaplayground.com/marketing/billboard-sized-consumer-generated-content-hits-the-streets-of-la/2009/04/22/</link>
		<comments>http://www.socialmediaplayground.com/marketing/billboard-sized-consumer-generated-content-hits-the-streets-of-la/2009/04/22/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:11:55 +0000</pubDate>
		<dc:creator>Affinitive</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Self-Promotion]]></category>
		<category><![CDATA[consumer generated content]]></category>
		<category><![CDATA[consumer promotion]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[redwood creek]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=432</guid>
		<description><![CDATA[One of our clients, Redwood Creek, has a series of collectible "Vintage Print" posters that they have been releasing over the past few years as no obligation takeaways for consumers. These Vintage Prints feature iconic, greater outdoors inspired scenes and are available to consumers at no cost via their community site Blaze the Trail. Recently, one [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin:0 10px 15px 0;" title="redwoodcreek_2" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2009/04/redwoodcreek_2-300x225.jpg" alt="redwoodcreek_2" width="345" height="258" />One of our clients, <a href="http://www.redwoodcreek.com/" target="_blank">Redwood Creek</a>, has a series of collectible <a href="http://www.blazethetrail.com/vintage-posters/" target="_blank">"Vintage Print"</a> posters that they have been releasing over the past few years as no obligation takeaways for consumers.</p>
<p>These Vintage Prints feature iconic, greater outdoors inspired scenes and are available to consumers at no cost via their community site <a href="http://www.blazethetrail.com/" target="_blank">Blaze the Trail</a>.</p>
<p>Recently, one of these posters found a new, large home on the Beverly Boulevard between Gardner and North Vista Streets in Los Angeles. The Moose, the first ever <a href="http://www.blazethetrail.com/blog/view/on-the-trail/vote-for-the-first-ever-consumer-choice-poster/2008/12/03/">Consumers Choice Vintage Print</a> (conceptualized by and voted to victory by consumers), will be hanging out proudly there apologizing to LA'ers for the horrible delays in traffic through the week of May 4th.</p>
<p>While we are happy to see this awesome artwork displayed anywhere loud and proud, the fact the Moose was the <em>consumer-selected winner of a consumer-generated content contest</em> is near and dear to our marketing hearts.  Consumers are <a href="http://www.blazethetrail.com/activity/?challenge_id=10" target="_blank">open to always submit their creative visions for the next Redwood Creek Vintage Print</a>, and we are always sifting through the ideas narrowing down finalists for the next time that we will nominate a few to face off, with the winner getting printed and distributed to consumers, for free.</p>
<p><em>Note: The Moose won't be available online to grab for your wall  until the end of May. But we do hope you'll pick one up then.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaplayground.com/marketing/billboard-sized-consumer-generated-content-hits-the-streets-of-la/2009/04/22/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Forrester Groundswell Awards &#8211; Please Vote (for us)!</title>
		<link>http://www.socialmediaplayground.com/social-media/2008-forrester-groundswell-awards-please-vote-for-us/2008/09/10/</link>
		<comments>http://www.socialmediaplayground.com/social-media/2008-forrester-groundswell-awards-please-vote-for-us/2008/09/10/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:30:09 +0000</pubDate>
		<dc:creator>Bob Troia</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Self-Promotion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Affinitive]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[gallo]]></category>
		<category><![CDATA[groundswell]]></category>
		<category><![CDATA[redwood creek]]></category>
		<category><![CDATA[Social Applications]]></category>
		<category><![CDATA[spirits]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=117</guid>
		<description><![CDATA[Inspired by the best-selling book Groundswell (which should be on the bookshelf of anyone interested in word of mouth or social media marketing), Forrester has created the Groundswell Awards, which recognizes excellence in accomplishing business goals with social applications (categories include "Listening", "Talking", "Energizing", "Supporting", "Embracing", "Managing", and "Social Impact"). Affinitive is happy to announce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forrester.com/Groundswell/talking/redwood_creek.html" target="_blank"><img style="float:left;margin-right:20px;margin-bottom:5px;" title="E.&amp;J. Gallo Redwood Creek Blaze the Trail" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2008/09/redwoodcreek-800x600-site-thumb2.png" border="0" alt="" /></a>Inspired by the best-selling book <a href="http://www.forrester.com/Groundswell/index.html" target="_blank">Groundswell</a> (which should be on the bookshelf of anyone interested in word of mouth or social media marketing), <a title="Forrester" href="http://www.forrester.com" target="_blank">Forrester</a> has created the <a title="Forrester Groundswell Awards" href="http://www.forrester.com/Groundswell/awards.html" target="_blank">Groundswell Awards</a>, which recognizes excellence in accomplishing business goals with social applications (categories include "Listening", "Talking", "Energizing", "Supporting", "Embracing", "Managing", and "Social Impact").</p>
<p>Affinitive is happy to announce that we have <a href="http://www.forrester.com/Groundswell/talking/redwood_creek.html" target="_blank">submitted an entry</a> for our work with <strong><a href="http://www.gallo.com" target="_blank">E.&amp;J. Gallo Winery</a></strong> and their <strong>Redwood Creek</strong> brand in the "<a href="http://www.forrester.com/Groundswell/talking/redwood_creek.html" target="_blank">Talking</a>" category.</p>
<p>We're not exactly sure how the judging criteria works, but they are allowing the general public to rate and review each entry. <a href="http://www.forrester.com/Groundswell/talking/redwood_creek.html" target="_blank">Please check out our submission</a>, and post a review/rating! And if you would like to learn more about how Affinitive is helping E.&amp;J. Gallo "blaze the trail", <a href="http://www.beaffinitive.com/contact" target="_blank">drop us a line</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaplayground.com/social-media/2008-forrester-groundswell-awards-please-vote-for-us/2008/09/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Consumers a Say in Product Packaging</title>
		<link>http://www.socialmediaplayground.com/research/giving-consumers-a-say-in-product-packaging/2008/07/10/</link>
		<comments>http://www.socialmediaplayground.com/research/giving-consumers-a-say-in-product-packaging/2008/07/10/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 20:31:12 +0000</pubDate>
		<dc:creator>Bob Troia</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Self-Promotion]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[namco bandai]]></category>
		<category><![CDATA[naruto]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=99</guid>
		<description><![CDATA[Recently, video game publisher (and Affinitive client) NAMCO BANDAI Games sought help in choosing the official box art for the upcoming PlayStation 3 release of NARUTO: Ultimate Ninja Storm. Tapping into their 20,000+ member Hokage's Room enthusiast community, members were invited to complete a survey and provide feedback on 6 designs as well as how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2008/07/nuncover.jpg"><img class="alignleft size-medium wp-image-100" style="margin:0 10px 5px 0;float:left;" title="NARUTO: Ultimate Ninja Storm" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2008/07/nuncover-260x300.jpg" alt="" width="260" height="300" /></a>Recently, video game publisher (and Affinitive client) <a href="http://www.namcobandaigames.com/" target="_blank">NAMCO BANDAI Games</a> sought help in choosing the official box art for the upcoming PlayStation 3 release of <a href="http://en.wikipedia.org/wiki/Naruto:_Ultimate_Ninja_Storm" target="_blank"><em>NARUTO: Ultimate Ninja Storm</em></a>.</p>
<p>Tapping into their 20,000+ member <em>Hokage's Room</em> enthusiast community, members were invited to complete a survey and provide feedback on 6 designs as well as how the designs reflected key attributes of the game, were memorable, eye-catching, and would make them more interested in learning more about the game. In just a few days, 1,100 members provided feedback and the results were sent off to NAMCO BANDAI Games' marketing team - check out the winning "official art" chosen by members!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaplayground.com/research/giving-consumers-a-say-in-product-packaging/2008/07/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do Corporate Facebook Apps Often Fail?</title>
		<link>http://www.socialmediaplayground.com/social-media/why-do-corporate-facebook-apps-often-fail/2008/06/28/</link>
		<comments>http://www.socialmediaplayground.com/social-media/why-do-corporate-facebook-apps-often-fail/2008/06/28/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:11:34 +0000</pubDate>
		<dc:creator>Tom Kincaid</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Calvin Klein]]></category>
		<category><![CDATA[Drom Life]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[Facebook Apps]]></category>
		<category><![CDATA[In2U]]></category>
		<category><![CDATA[J.C. Penney]]></category>
		<category><![CDATA[JCPenney]]></category>
		<category><![CDATA[OpenSocial]]></category>
		<category><![CDATA[parking Wars]]></category>
		<category><![CDATA[social ads]]></category>
		<category><![CDATA[Ugly Betty]]></category>

		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=89</guid>
		<description><![CDATA[In a previous post, it was seen that two college students could, in their spare time, make an unofficial brand application that attracted hundreds of thousands of users. But what about the official applications? Why is it that so often, when companies invest a great deal of time and effort into creating applications, they fail? [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.socialmediaplayground.com/social-media/unofficial-brand-applications-on-facebook/2008/03/17/" target="_blank">previous post</a>, it was seen that two college students could, in their spare time, make an unofficial brand application that attracted hundreds of thousands of users. But what about the official applications? Why is it that so often, when companies invest a great deal of time and effort into creating applications, they fail? There's no single answer, but examining examples of failed brand applications can help to identify common pitfalls.</p>
<p><img style="float:right;margin-left:10px;margin-bottom:10px;" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2008/06/dl.jpg" alt="" />JCPenney recently launched an app on Facebook called <a href="http://www.facebook.com/apps/application.php?id=19979756553" target="_blank">Dorm Life</a>. It's targeted to college freshmen, and although this is a major portion of Facebook's demographic and the app is well executed, it doesn't seem to be doing well. It allows users to put pictures of JCPenney products on their profiles and suffers from what can be called <strong>the "free ad" mentality</strong>. Unfortunately, people will not flock to put something on their profiles just because YOU care about it. People will put something on their profile because it provides value to THEM.</p>
<p><img style="float:left;margin-right:10px;margin-bottom:10px;" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2008/06/it.jpg" alt="" />Flirting is definitely something of value to the Facebook demographic, and an app for Calvin Klein call <a href="http://www.facebook.com/apps/application.php?id=11685965662" target="_blank">In2U</a> would seem have tapped this perfectly in allowing users to anonymously flirt with each other. However, a basic premise alone is not enough; <strong>the details of the execution always matter</strong> and this app is clumsily made. Despite all the communication channels available through the Facebook API, there is an awkward requirement to know a friend's external email in order to flirt with them and for them to notice a strange generic email received amongst all the other spam as something intriguing to act upon. Thus, any viral growth from friend to friend is severly hindered.</p>
<p><img style="float:right;margin-left:10px;margin-bottom:10px;" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2008/06/ub.jpg" alt="" />At least these apps tried to create something specifically tailored to the social networking environment. More often than not, the expedient course is to take <strong>the "round peg in square hole" approach</strong> and repackage pre-existing content from something completely unrelated into something vaguely resembling an application. This is what ABC did by taking widgets for its popular shows like <a href="http://www.facebook.com/apps/application.php?id=11586378690" target="_blank">Ugly Betty</a> and allowing people to put them on their profiles. They are just pushed content and contain nothing in them that makes social media powerful. No personalization, no communication with friends, no user generated content, no interaction between people at all.</p>
<p>One can only imagine all the conference calls and PowerPoint presentations that went into creating these apps. It's a shame that so much money and the time of so many otherwise talented and intelligent people could be spent on creating products so boring and useless. Unfortunately, this seems to be the norm in corporate America. Occasionally, however, a gem manages to make its way through the maze of cubicles and quarterly reports.</p>
<p><img style="float:left;margin-right:10px;margin-bottom:10px;" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2008/06/pw.jpg" alt="" />This is the case with an application called <a href="http://www.facebook.com/apps/application.php?id=31435010008" target="_blank">Parking Wars</a>, which was created for an A&amp;E show of the same name. Rather than taking the obvious route of aggregating clips and news from the show into something that no one would care about, they instead produced a thematically related game in which people park cars on each others' profiles. It utilizes many of the hooks provided by Facebook to create an engaging social activity that allows people to have fun with their friends. Oh, and the show probably got a lot of promotion from it too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaplayground.com/social-media/why-do-corporate-facebook-apps-often-fail/2008/06/28/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Brand Buzz Leaders</title>
		<link>http://www.socialmediaplayground.com/marketing/brand-buzz-leaders/2007/02/08/</link>
		<comments>http://www.socialmediaplayground.com/marketing/brand-buzz-leaders/2007/02/08/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 12:18:56 +0000</pubDate>
		<dc:creator>Bob Troia</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Affinitive]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[sernovitz]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[WOMMA]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.socialmediaplayground.com/uncategorized/brand-buzz-leaders/2007/02/08/</guid>
		<description><![CDATA["Great word-of-mouth marketing campaigns are elegant. They are fun." So says Andy Sernovitz (the founding CEO of the Word of Mouth Marketing Association) in this iMediaConnection article, where he gives some nice props to our work for Square Enix. Andy also talks about the The Five Ts of Word-of-Mouth Marketing - components that any successful [...]]]></description>
			<content:encoded><![CDATA[<p>"Great word-of-mouth marketing campaigns are elegant. They are fun."</p>
<p>So says Andy Sernovitz (the founding CEO of the <a href="http://www.womma.com" target="_blank" title="WOMMA">Word of Mouth Marketing Association</a>) in <a href="http://www.imediaconnection.com/Newsletter/13524.asp" target="_blank">this iMediaConnection article</a>, where he gives some nice props to our work for Square Enix. Andy also talks about the <em>The Five Ts of Word-of-Mouth Marketing </em>- components that any successful word of mouth campaign shares:</p>
<p><strong>Talkers: find the people who like to talk</strong><br />
Are they your customers? Neighborhood moms? Doctors? Bloggers? Think about the people who are most likely to tell a friend about what you're doing. Make sure they know about your new topic of conversation.</p>
<p><strong>Topics: give them a reason to talk</strong><br />
Give people a reason to talk about you. It doesn’t need to be fancy. A special sale, good service, a cool, new feature, a better flavor, a funny package. (Remember the Gateway computers that came in cow-patterned boxes?)</p>
<p><strong>Tools: help the message spread faster and further</strong><br />
Do everything you can to make it easy for talkers to pass along your topic. Include postcards and stickers in the box when you ship a package. Put up a chat room so people can talk to each other. Join a blog conversation. Hand out samples. (Did you ever get one of those emails with a "secret" coupon that was supposedly for employees only? Did you forward it?)</p>
<p><strong>Taking part: join the conversation</strong><br />
Conversations die out when there’s only one person talking. When people are talking about you, answer them. Reply to their emails. Comment on blogs that write about you. Send a lot of thank-you notes.</p>
<p><strong>Tracking: measure and understand what people are saying</strong><br />
The word-of-mouth conversation is the best feedback you’re ever going to get. It’s far better than any other kind of market research because it is the authentic voice of the consumer. Hear what people are saying, learn from it and use it to be a better company.</p>
<p><strong>Read this Book!</strong><br />
If you haven't already, I highly recommend you get a copy of Andy's new book, "<strong><a href="http://www.wordofmouthbook.com" target="_blank">Word of Mouth Marketing: How Smart Companies Get People Talking</a></strong>," which is a great guide full of ideas on implementing successful word of mouth programs, regardless if you are a major brand or a mom-and-pop restaurant.</p>
<p><em>see also:</em></p>
<p><a href="http://www.imediaconnection.com/Newsletter/13524.asp" target="_blank">iMedia Connection: Chrysler, Coke: New Brand Buzz Leaders</a><br />
<a href="http://www.beaffinitive.com/clients/casestudy_dqviii.html" target="_blank">Square Enix: Slime Knights case study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaplayground.com/marketing/brand-buzz-leaders/2007/02/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
