<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Word of Mouth Marketing Spending to Break $1 Billion in 2007</title>
	<atom:link href="http://www.socialmediaplayground.com/research/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaplayground.com/research/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=word-of-mouth-marketing-spending-to-break-1-billion-in-2007</link>
	<description>Welcome to Social Media Playground, a place to discuss all things related to word of mouth (WOM) and social media marketing. Brought to you by Affinitive, a word of mouth and social media marketing, technology and strategic solutions firm located in New York City and San Francisco.</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:44:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DinoDirect deals</title>
		<link>http://www.socialmediaplayground.com/research/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/comment-page-4/#comment-88271</link>
		<dc:creator>DinoDirect deals</dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/uncategorized/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/#comment-88271</guid>
		<description>&lt;strong&gt;Recent Blogroll Additions…...&lt;/strong&gt;
[...]usually posts some very interesting stuff like this. If you’re new to this site[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Recent Blogroll Additions…&#8230;</strong></p>
<p>[...]usually posts some very interesting stuff like this. If you’re new to this site[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: how to get a diet program</title>
		<link>http://www.socialmediaplayground.com/research/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/comment-page-4/#comment-87955</link>
		<dc:creator>how to get a diet program</dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/uncategorized/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/#comment-87955</guid>
		<description>&lt;strong&gt;Recommeneded websites...&lt;/strong&gt;
[...]Here are some of the sites we recommend for our visitors[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Recommeneded websites&#8230;</strong></p>
<p>[...]Here are some of the sites we recommend for our visitors[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: document solutions</title>
		<link>http://www.socialmediaplayground.com/research/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/comment-page-4/#comment-87526</link>
		<dc:creator>document solutions</dc:creator>
		<pubDate>Thu, 09 Feb 2012 08:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/uncategorized/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/#comment-87526</guid>
		<description>&lt;strong&gt;Blogs ou should be reading...&lt;/strong&gt;
[...]Here is a Great Blog You Might Find Interesting that we encourage you[...]...</description>
		<content:encoded><![CDATA[<p><strong>Blogs ou should be reading&#8230;</strong></p>
<p>[...]Here is a Great Blog You Might Find Interesting that we encourage you[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forbrugslan</title>
		<link>http://www.socialmediaplayground.com/research/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/comment-page-4/#comment-87468</link>
		<dc:creator>Forbrugslan</dc:creator>
		<pubDate>Thu, 09 Feb 2012 07:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/uncategorized/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/#comment-87468</guid>
		<description>&lt;strong&gt;You should check this out...&lt;/strong&gt;
[...] Wonderful story, reckoned we could combine a few unrelated data, nevertheless really worth taking a look, whoa did one learn about Mid East has got more problerms as well [...]…...</description>
		<content:encoded><![CDATA[<p><strong>You should check this out&#8230;</strong></p>
<p>[...] Wonderful story, reckoned we could combine a few unrelated data, nevertheless really worth taking a look, whoa did one learn about Mid East has got more problerms as well [...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marketing with anik</title>
		<link>http://www.socialmediaplayground.com/research/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/comment-page-4/#comment-87290</link>
		<dc:creator>marketing with anik</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/uncategorized/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/#comment-87290</guid>
		<description>&lt;strong&gt;Websites you should visit...&lt;/strong&gt;
[...]below you’ll find the link to some sites that we think you should visit[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Websites you should visit&#8230;</strong></p>
<p>[...]below you’ll find the link to some sites that we think you should visit[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinky curly curling custard Target</title>
		<link>http://www.socialmediaplayground.com/research/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/comment-page-4/#comment-87278</link>
		<dc:creator>Kinky curly curling custard Target</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/uncategorized/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/#comment-87278</guid>
		<description>&lt;strong&gt;Cool sites...&lt;/strong&gt;
[...]we came across a cool site that you might enjoy. Take a look if you want[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Cool sites&#8230;</strong></p>
<p>[...]we came across a cool site that you might enjoy. Take a look if you want[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corded curtain poles</title>
		<link>http://www.socialmediaplayground.com/research/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/comment-page-4/#comment-87268</link>
		<dc:creator>Corded curtain poles</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/uncategorized/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/#comment-87268</guid>
		<description>&lt;strong&gt;Read was interesting, stay in touch…...&lt;/strong&gt;
[...]please visit the sites we follow, including this one, as it represents our picks from the web[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Read was interesting, stay in touch…&#8230;</strong></p>
<p>[...]please visit the sites we follow, including this one, as it represents our picks from the web[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travel</title>
		<link>http://www.socialmediaplayground.com/research/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/comment-page-4/#comment-86968</link>
		<dc:creator>Travel</dc:creator>
		<pubDate>Thu, 09 Feb 2012 00:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/uncategorized/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/#comment-86968</guid>
		<description>&lt;strong&gt;Online Article…...&lt;/strong&gt;
[...]The information mentioned in the article are some of the best available [...]…...</description>
		<content:encoded><![CDATA[<p><strong>Online Article…&#8230;</strong></p>
<p>[...]The information mentioned in the article are some of the best available [...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justbeenpaid synergy</title>
		<link>http://www.socialmediaplayground.com/research/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/comment-page-4/#comment-86951</link>
		<dc:creator>justbeenpaid synergy</dc:creator>
		<pubDate>Thu, 09 Feb 2012 00:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/uncategorized/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/#comment-86951</guid>
		<description>&lt;strong&gt;Blogs ou should be reading...&lt;/strong&gt;
[...]Here is a Great Blog You Might Find Interesting that we Encourage You[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Blogs ou should be reading&#8230;</strong></p>
<p>[...]Here is a Great Blog You Might Find Interesting that we Encourage You[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Tucker CBS</title>
		<link>http://www.socialmediaplayground.com/research/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/comment-page-4/#comment-86817</link>
		<dc:creator>Scott Tucker CBS</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/uncategorized/word-of-mouth-marketing-spending-to-break-1-billion-in-2007/2007/11/16/#comment-86817</guid>
		<description>&lt;strong&gt;Check this out...&lt;/strong&gt;
[...] that is the end of this article. Here you’ll find some sites that we think you’ll appreciate, just click the links over[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Check this out&#8230;</strong></p>
<p>[...] that is the end of this article. Here you’ll find some sites that we think you’ll appreciate, just click the links over[...]…&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

