<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My ROI &#8211; Measuring the Returns of Social Network Marketing</title>
	<atom:link href="http://www.socialmediaplayground.com/social-media/my-roi-measuring-the-returns-of-social-network-marketing/2009/02/23/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaplayground.com/social-media/my-roi-measuring-the-returns-of-social-network-marketing/2009/02/23/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-roi-measuring-the-returns-of-social-network-marketing</link>
	<description>Welcome to Social Media Playground, a place to discuss all things related to word of mouth (WOM) and social media marketing. Brought to you by Affinitive, a word of mouth and social media marketing, technology and strategic solutions firm located in New York City and San Francisco.</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:44:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sms marketing</title>
		<link>http://www.socialmediaplayground.com/social-media/my-roi-measuring-the-returns-of-social-network-marketing/2009/02/23/comment-page-19/#comment-92862</link>
		<dc:creator>sms marketing</dc:creator>
		<pubDate>Sun, 12 Feb 2012 13:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=236#comment-92862</guid>
		<description>&lt;strong&gt;Cool sites...&lt;/strong&gt;
[...]we came across a cool site that you might enjoy. Take a look if you want[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Cool sites&#8230;</strong></p>
<p>[...]we came across a cool site that you might enjoy. Take a look if you want[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: easy video squeeze system</title>
		<link>http://www.socialmediaplayground.com/social-media/my-roi-measuring-the-returns-of-social-network-marketing/2009/02/23/comment-page-19/#comment-92675</link>
		<dc:creator>easy video squeeze system</dc:creator>
		<pubDate>Sun, 12 Feb 2012 11:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=236#comment-92675</guid>
		<description>&lt;strong&gt;Check this out...&lt;/strong&gt;
[...] that is the end of this article. Here you’ll find some sites that we think you’ll appreciate, just click the links over[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Check this out&#8230;</strong></p>
<p>[...] that is the end of this article. Here you’ll find some sites that we think you’ll appreciate, just click the links over[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fathers day 2012</title>
		<link>http://www.socialmediaplayground.com/social-media/my-roi-measuring-the-returns-of-social-network-marketing/2009/02/23/comment-page-19/#comment-92555</link>
		<dc:creator>fathers day 2012</dc:creator>
		<pubDate>Sun, 12 Feb 2012 10:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=236#comment-92555</guid>
		<description>&lt;strong&gt;Check this out...&lt;/strong&gt;
[...] that is the end of this article. Here you’ll find some sites that we think you’ll appreciate, just click the links over[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Check this out&#8230;</strong></p>
<p>[...] that is the end of this article. Here you’ll find some sites that we think you’ll appreciate, just click the links over[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Settle Credit Card Debt</title>
		<link>http://www.socialmediaplayground.com/social-media/my-roi-measuring-the-returns-of-social-network-marketing/2009/02/23/comment-page-19/#comment-92446</link>
		<dc:creator>How to Settle Credit Card Debt</dc:creator>
		<pubDate>Sun, 12 Feb 2012 03:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=236#comment-92446</guid>
		<description>&lt;strong&gt;Sources...&lt;/strong&gt;
[...]check below, are some totally unrelated websites to ours, however, they are most trustworthy sources that we use[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Sources&#8230;</strong></p>
<p>[...]check below, are some totally unrelated websites to ours, however, they are most trustworthy sources that we use[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLS Sales</title>
		<link>http://www.socialmediaplayground.com/social-media/my-roi-measuring-the-returns-of-social-network-marketing/2009/02/23/comment-page-19/#comment-92291</link>
		<dc:creator>MLS Sales</dc:creator>
		<pubDate>Sun, 12 Feb 2012 01:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=236#comment-92291</guid>
		<description>&lt;strong&gt;Superb website...&lt;/strong&gt;
[...]always a big fan of linking to bloggers that I love but don’t get a lot of link love from[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Superb website&#8230;</strong></p>
<p>[...]always a big fan of linking to bloggers that I love but don’t get a lot of link love from[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free brandable ebooks</title>
		<link>http://www.socialmediaplayground.com/social-media/my-roi-measuring-the-returns-of-social-network-marketing/2009/02/23/comment-page-19/#comment-92141</link>
		<dc:creator>free brandable ebooks</dc:creator>
		<pubDate>Sun, 12 Feb 2012 00:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=236#comment-92141</guid>
		<description>&lt;strong&gt;Sites we Like…...&lt;/strong&gt;
[...] Every once in a while we choose blogs that we read. Listed below are the latest sites that we choose [...]…...</description>
		<content:encoded><![CDATA[<p><strong>Sites we Like…&#8230;</strong></p>
<p>[...] Every once in a while we choose blogs that we read. Listed below are the latest sites that we choose [...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Panels Fresno</title>
		<link>http://www.socialmediaplayground.com/social-media/my-roi-measuring-the-returns-of-social-network-marketing/2009/02/23/comment-page-19/#comment-91988</link>
		<dc:creator>Solar Panels Fresno</dc:creator>
		<pubDate>Sat, 11 Feb 2012 23:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=236#comment-91988</guid>
		<description>&lt;strong&gt;Sites we Like…...&lt;/strong&gt;
[...] Every once in a while we choose blogs that we read. Listed below are the latest sites that we choose [...]…...</description>
		<content:encoded><![CDATA[<p><strong>Sites we Like…&#8230;</strong></p>
<p>[...] Every once in a while we choose blogs that we read. Listed below are the latest sites that we choose [...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gym</title>
		<link>http://www.socialmediaplayground.com/social-media/my-roi-measuring-the-returns-of-social-network-marketing/2009/02/23/comment-page-19/#comment-91889</link>
		<dc:creator>gym</dc:creator>
		<pubDate>Sat, 11 Feb 2012 22:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=236#comment-91889</guid>
		<description>&lt;strong&gt;Websites we think you should visit...&lt;/strong&gt;
[...]although websites we backlink to below are considerably not related to ours, we feel they are actually worth a go through, so have a look[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Websites we think you should visit&#8230;</strong></p>
<p>[...]although websites we backlink to below are considerably not related to ours, we feel they are actually worth a go through, so have a look[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bridal shower favors</title>
		<link>http://www.socialmediaplayground.com/social-media/my-roi-measuring-the-returns-of-social-network-marketing/2009/02/23/comment-page-19/#comment-91789</link>
		<dc:creator>bridal shower favors</dc:creator>
		<pubDate>Sat, 11 Feb 2012 21:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=236#comment-91789</guid>
		<description>&lt;strong&gt;Check this out...&lt;/strong&gt;
[...] that is the end of this article. Here you’ll find some sites that we think you’ll appreciate, just click the links over[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Check this out&#8230;</strong></p>
<p>[...] that is the end of this article. Here you’ll find some sites that we think you’ll appreciate, just click the links over[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: euro millions lottery</title>
		<link>http://www.socialmediaplayground.com/social-media/my-roi-measuring-the-returns-of-social-network-marketing/2009/02/23/comment-page-19/#comment-91551</link>
		<dc:creator>euro millions lottery</dc:creator>
		<pubDate>Sat, 11 Feb 2012 19:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=236#comment-91551</guid>
		<description>&lt;strong&gt;Read was interesting, stay in touch…...&lt;/strong&gt;
[...]please visit the sites we follow, including this one, as it represents our picks from the web[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Read was interesting, stay in touch…&#8230;</strong></p>
<p>[...]please visit the sites we follow, including this one, as it represents our picks from the web[...]…&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

