<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Facebook Business Pages and Engaging Consumers in Conversation</title>
	<atom:link href="http://www.socialmediaplayground.com/social-media/new-facebook-business-pages-and-engaging-consumers-in-conversation/2009/03/11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaplayground.com/social-media/new-facebook-business-pages-and-engaging-consumers-in-conversation/2009/03/11/</link>
	<description>Welcome to Social Media Playground, a place to discuss all things related to word of mouth (WOM) and social media marketing. Brought to you by Affinitive, a word of mouth and social media marketing, technology and strategic solutions firm located in New York City and San Francisco.</description>
	<lastBuildDate>Mon, 08 Mar 2010 19:52:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Isis</title>
		<link>http://www.socialmediaplayground.com/social-media/new-facebook-business-pages-and-engaging-consumers-in-conversation/2009/03/11/comment-page-1/#comment-545</link>
		<dc:creator>Isis</dc:creator>
		<pubDate>Sun, 24 May 2009 11:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=330#comment-545</guid>
		<description>Facebook business pages rock, I strongly believe that it does have a great thing for a business!&lt;br&gt;&lt;br&gt;Rina</description>
		<content:encoded><![CDATA[<p>Facebook business pages rock, I strongly believe that it does have a great thing for a business!</p>
<p>Rina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: consumer product research</title>
		<link>http://www.socialmediaplayground.com/social-media/new-facebook-business-pages-and-engaging-consumers-in-conversation/2009/03/11/comment-page-1/#comment-536</link>
		<dc:creator>consumer product research</dc:creator>
		<pubDate>Sun, 17 May 2009 12:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=330#comment-536</guid>
		<description>Pretty promising. The interaction it provides between business personnel will bring forth the positive changes in reaching their mutual goals. I just hope that Facebook will keep pushing through in order to make this application flawless.</description>
		<content:encoded><![CDATA[<p>Pretty promising. The interaction it provides between business personnel will bring forth the positive changes in reaching their mutual goals. I just hope that Facebook will keep pushing through in order to make this application flawless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smithfreddick</title>
		<link>http://www.socialmediaplayground.com/social-media/new-facebook-business-pages-and-engaging-consumers-in-conversation/2009/03/11/comment-page-1/#comment-533</link>
		<dc:creator>smithfreddick</dc:creator>
		<pubDate>Sat, 16 May 2009 17:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=330#comment-533</guid>
		<description>&lt;a href=&quot;http://johncenawallpapersandpics.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;http://johncenawallpapersandpics.blogspot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://johncenawallpapersandpics.blogspot.com" rel="nofollow">http://johncenawallpapersandpics.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnjonatan</title>
		<link>http://www.socialmediaplayground.com/social-media/new-facebook-business-pages-and-engaging-consumers-in-conversation/2009/03/11/comment-page-1/#comment-523</link>
		<dc:creator>johnjonatan</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=330#comment-523</guid>
		<description>Hi...Your post really got me thinking man..... an intelligent piece ,I must say.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.customermagnetism.com/&quot; rel=&quot;nofollow&quot;&gt;search engine ranking&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi&#8230;Your post really got me thinking man&#8230;.. an intelligent piece ,I must say.</p>
<p><a href="http://www.customermagnetism.com/" rel="nofollow">search engine ranking</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arctic Cruise Aboard a  Ship</title>
		<link>http://www.socialmediaplayground.com/social-media/new-facebook-business-pages-and-engaging-consumers-in-conversation/2009/03/11/comment-page-1/#comment-514</link>
		<dc:creator>Arctic Cruise Aboard a  Ship</dc:creator>
		<pubDate>Thu, 16 Apr 2009 11:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=330#comment-514</guid>
		<description>The biggest drawback is that pages now have the exact same layout as user profiles.</description>
		<content:encoded><![CDATA[<p>The biggest drawback is that pages now have the exact same layout as user profiles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: South Carolina DUI Lawyer</title>
		<link>http://www.socialmediaplayground.com/social-media/new-facebook-business-pages-and-engaging-consumers-in-conversation/2009/03/11/comment-page-1/#comment-512</link>
		<dc:creator>South Carolina DUI Lawyer</dc:creator>
		<pubDate>Mon, 13 Apr 2009 14:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=330#comment-512</guid>
		<description>they require real engagement and two-way conversation. Brands will need to find real people to convey their voices and identity.</description>
		<content:encoded><![CDATA[<p>they require real engagement and two-way conversation. Brands will need to find real people to convey their voices and identity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website design service</title>
		<link>http://www.socialmediaplayground.com/social-media/new-facebook-business-pages-and-engaging-consumers-in-conversation/2009/03/11/comment-page-1/#comment-507</link>
		<dc:creator>website design service</dc:creator>
		<pubDate>Tue, 07 Apr 2009 13:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=330#comment-507</guid>
		<description>It will only become more complex maintaining and managing a brand&#039;s conversation as it moves away from a brand&#039;s own site to the distributed web.</description>
		<content:encoded><![CDATA[<p>It will only become more complex maintaining and managing a brand&#39;s conversation as it moves away from a brand&#39;s own site to the distributed web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Austin</title>
		<link>http://www.socialmediaplayground.com/social-media/new-facebook-business-pages-and-engaging-consumers-in-conversation/2009/03/11/comment-page-1/#comment-494</link>
		<dc:creator>Kyle Austin</dc:creator>
		<pubDate>Fri, 13 Mar 2009 00:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=330#comment-494</guid>
		<description>I’m often baffled by how the recent Twitter frenzy has overlooked the brand opportunity for marketers on Facebook, along with the lack of scale for Twitter. Yes, Twitter now has 6 million users, but Facebook has 175 million! More importantly, according to Nielsen’s recent report on social networks (which we covered this week), Facebook users spend an average of 3 hours and 10 minutes on the site per-month; the highest average time per-person amongst the 75 most popular brands online.</description>
		<content:encoded><![CDATA[<p>I’m often baffled by how the recent Twitter frenzy has overlooked the brand opportunity for marketers on Facebook, along with the lack of scale for Twitter. Yes, Twitter now has 6 million users, but Facebook has 175 million! More importantly, according to Nielsen’s recent report on social networks (which we covered this week), Facebook users spend an average of 3 hours and 10 minutes on the site per-month; the highest average time per-person amongst the 75 most popular brands online.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
