<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Affinitive's Social Media Playground &#187; case study</title>
	<atom:link href="http://www.socialmediaplayground.com/tag/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaplayground.com</link>
	<description>Welcome to Social Media Playground, a place to discuss all things related to word of mouth (WOM) and social media marketing. Brought to you by Affinitive, a word of mouth and social media marketing, technology and strategic solutions firm located in New York City and San Francisco.</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Case Study: Jeep Ops Facebook Sweepstakes</title>
		<link>http://www.socialmediaplayground.com/social-media/case-study-jeep-ops-facebook-sweepstakes/2011/12/14/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-jeep-ops-facebook-sweepstakes</link>
		<comments>http://www.socialmediaplayground.com/social-media/case-study-jeep-ops-facebook-sweepstakes/2011/12/14/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:20:25 +0000</pubDate>
		<dc:creator>Jon Heinrich</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[activision]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[call of duty modern warfare 3]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[facebook contests]]></category>
		<category><![CDATA[facebook games]]></category>
		<category><![CDATA[facebook gaming]]></category>
		<category><![CDATA[facebook sweepstakes]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[jeep chrysler]]></category>
		<category><![CDATA[jeep ops]]></category>
		<category><![CDATA[jeep wrangler]]></category>
		<category><![CDATA[social marketing]]></category>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=2306</guid>
		<description><![CDATA[Client Name — Jeep Chrysler Solution Type — Digital Promotion Objective — Promote the release of Chrysler’s 2012 Jeep Call-of-Duty edition Wrangler through an immersive, social-driven consumer promotion within Facebook around Activision’s much-anticipated release of Call of Duty Modern Warfare 3. Activation — Jeep Ops, an immersive Facebook sweepstakes game, asked fans of Jeep to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2011/12/00.00-FB-NonLiked.jpg"><img class="alignleft size-medium wp-image-2344" title="00.00-FB-NonLiked" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2011/12/00.00-FB-NonLiked-261x300.jpg" alt="" width="261" height="300" /></a>Client Name</strong> — Jeep Chrysler</p>
<p><strong>Solution Type</strong> — Digital Promotion</p>
<p><strong>Objective</strong><strong></strong> — Promote the release of Chrysler’s 2012 Jeep Call-of-Duty edition Wrangler through an immersive, social-driven consumer promotion within Facebook around Activision’s much-anticipated release of Call of Duty Modern Warfare 3.</p>
<p><strong>Activation</strong><strong></strong> — Jeep Ops, an immersive Facebook sweepstakes game, asked fans of Jeep to play the game, mimicking the in-game Call of Duty story to earn entries into the contest by completing Missions in order to win the first-off-the-line 2012 Jeep Wrangler COD version.</p>
<p><strong>Results</strong><br />
•       453,842 Visits | 940,964 Page views<br />
•       51,569 Total submissions | 46,592 Playing the game<br />
•       2,435,164 total ballot entries</p>
<p><strong>Campaigns/Initiatives</strong></p>
<p><strong></strong>Engage users by creating a Call-of-Duty themed virtual scavenger hunt on Facebook that highlights both the capabilities of the new Wrangler Call-of-Duty MW3 Edition and the game locations.  Users earn &#8220;ballots&#8221; for participation, solving clues, and referring friends that result in additional chances to win.</p>
<p><strong>Services Provided</strong></p>
<p>•       Social Media Sweepstakes<br />
•       Social Media Monitoring<br />
•       Technical execution of Facebook Application</p>
<p><strong>Notes</strong><br />
This effort was a highly technical one, executed under a tight timeline. Affinitive, as a Facebook Preferred Developer Consultant (PDC), leveraged its extensive expertise with Facebook Platform among a collaborative team of several other creative and media agencies, including Sapient Nitro.</p>
<p><strong>How it Works</strong></p>
<div id="attachment_2345" class="wp-caption alignnone" style="width: 417px"><a href="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2011/12/04.00-FB-Intro02.jpg"><img class="size-large wp-image-2345  " title="04.00-FB-Intro02" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2011/12/04.00-FB-Intro02-726x1024.jpg" alt="" width="407" height="573" /></a><p class="wp-caption-text">Once a user has &quot;Liked&quot; the Jeep Facebook page, they are directed to a Call-of-Duty-esque commander module where they receive instructions on the game.</p></div>
<p>&nbsp;</p>
<div id="attachment_2346" class="wp-caption alignnone" style="width: 392px"><a href="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2011/12/05.06-FB-Step4-ItemSelection.jpg"><img class="size-large wp-image-2346  " title="05.06-FB-Step4-ItemSelection" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2011/12/05.06-FB-Step4-ItemSelection-681x1024.jpg" alt="" width="382" height="573" /></a><p class="wp-caption-text">Next, users were led through four different &quot;missions&quot;, where they were given clues about a specific location they that they must solve—by any means necessary—to locate various parts of the vehicle.</p></div>
<p>&nbsp;</p>
<div id="attachment_2347" class="wp-caption alignnone" style="width: 443px"><a href="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2011/12/05.07-FB-Achievement1.jpg"><img class="size-full wp-image-2347  " title="05.07-FB-Achievement1" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2011/12/05.07-FB-Achievement1.jpg" alt="" width="433" height="653" /></a><p class="wp-caption-text">Completed missions earn achievement badges and bonus ballots for the sweepstakes to win the first-off-the-line 2012 Jeep Wrangler Call of Duty: MW3 Edition. The farher along users advance through the four stages of training, the greater the number of ballots earned.</p></div>
<p>&nbsp;</p>
<div id="attachment_2348" class="wp-caption alignnone" style="width: 443px"><a href="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2011/12/05.12-FB-GameOver.jpg"><img class="size-full wp-image-2348  " title="05.12-FB-GameOver" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2011/12/05.12-FB-GameOver.jpg" alt="" width="433" height="654" /></a><p class="wp-caption-text">Ballots will be tallied after midnight on December 31, 2011 and the winner will be drawn at random for the new Jeep Wrangler, Call of Duty: MW3 edition.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaplayground.com/social-media/case-study-jeep-ops-facebook-sweepstakes/2011/12/14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Case Study: MuscleTech Customer Activation</title>
		<link>http://www.socialmediaplayground.com/social-media/case-study-muscletech-customer-activation/2011/12/07/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-muscletech-customer-activation</link>
		<comments>http://www.socialmediaplayground.com/social-media/case-study-muscletech-customer-activation/2011/12/07/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:29:56 +0000</pubDate>
		<dc:creator>Adam Kossoff</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[iovate]]></category>
		<category><![CDATA[muscletech]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media audit]]></category>
		<category><![CDATA[sweepstakes]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=2237</guid>
		<description><![CDATA[Client Name: Iovate Health Sciences Solution Type – Digital Promotions, Social Marketing for nutritional supplement brand MuscleTech Objective: Counter declining brand sentiment and support the launch of a new line of products by developing and activating the MuscleTech audience in social media, engaging with targeted communities and influencers to educate and deliver key product and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2011/12/MT1.jpg"><img class="alignleft size-full wp-image-2243" style="margin: 1px;" title="MT" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2011/12/MT1.jpg" alt="" width="346" height="249" /></a><strong>Client Name: Iovate Health Sciences</strong></p>
<p><strong></strong><strong>Solution Type – </strong>Digital Promotions, Social Marketing for nutritional supplement brand MuscleTech</p>
<p><strong>Objective:</strong><br />
Counter declining brand sentiment and support the launch of a new line of products by developing and activating the MuscleTech audience in social media, engaging with targeted communities and influencers to educate and deliver key product and brand messaging where it would be heard.<strong></strong></p>
<p>&nbsp;</p>
<p><strong>Services Provided:                                      <a href="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2011/12/MT-32.jpg"><img class="alignright size-full wp-image-2256" title="MT 3" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2011/12/MT-32.jpg" alt="" width="316" height="222" /></a></strong><br />
Contests and Sweepstakes<br />
Blogger/Influencer  Outreach<br />
Facebook Advertising<br />
Social Media Monitoring<br />
Social Media Audit<br />
Internal Policies and Education<br />
Profile Management<br />
Facebook Applications<br />
Product Sampling/Fulfillment</p>
<p><strong>Activation:</strong><br />
Formalized the social media program for Iovate prior to the program&#8217;s launch including conducting a social media audit, developing the communication workflow, engagement guidelines, and more.  Utilized a cross-platform content strategy (Facebook, Twitter, Foursquare, YouTube, Knowledge Base) to consistently deliver interesting and relevant content and brand messaging with MuscleTech&#8217;s audience.  Improved customer interaction across major social networks by engaging with people talking about MuscleTech, its products, and the sport of bodybuilding. Earned new customers and brand followers by applying audience development tactics across platforms, developing sweepstakes, exclusive offers and content supported by targeted Facebook advertising. Educated customers about new products through interactive Facebook tabs and a Support Center with answers to commonly asked questions, and empowered them to share and recommend content and products through targeted trial sampling programs.</p>
<div>
<p><strong>Results </strong>(April 2011 – November 2011)<br />
•      380,101 New Facebook Likes (over 480,000 total)<br />
•      246% Increase in Facebook Post Views<br />
•      8,930 New Twitter Followers (over 16,000 total)<br />
•      96% Lift in Brand Mentions<br />
•      2,377% Increase in Retweets<br />
•      Over 300 new product samples sent with 100+ positive reviews in the form of blogs/video/retail site ratings.  Hundreds more in the form of tweets and facebook posts</p>
<p><strong>Notes (Community Engagement take-aways):<br />
</strong>1) Always keep your content interesting and relevant, but you don’t always have to share it with everyone. We created a “Members Only” tab on Facebook that was ‘Like Gated’ so only Fans of the MuscleTech fan page could view the content. This was reserved for especially interesting and original content produced by the MuscleTech team. From posts on MuscleTech Athletes’ walls, and traffic sent directly from the MuscleTech fan page, a significant amount of new likes resulted from these efforts.</p>
<p>2) The content you share doesn’t always have to link to something that is yours. Posts and tweets that received a high engagement rate were to sites and videos that weren’t always created by MuscleTech, but reinforced what the MuscleTech brand was about. Leverage other content across the web to get your brand out there.</p>
<p>3) Always show appreciation to your fans, especially brand advocates. By acknowledging their efforts, you build a long line of support for your brand online. These customers offer genuine help to those with questions, and will stick up for your brand if they know you’re watching.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaplayground.com/social-media/case-study-muscletech-customer-activation/2011/12/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Dos and Don&#8217;ts of Contests on Facebook</title>
		<link>http://www.socialmediaplayground.com/social-media/six-dos-and-donts-of-contests-on-facebook/2011/08/09/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-dos-and-donts-of-contests-on-facebook</link>
		<comments>http://www.socialmediaplayground.com/social-media/six-dos-and-donts-of-contests-on-facebook/2011/08/09/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:19:50 +0000</pubDate>
		<dc:creator>Patrick Courtney</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Self-Promotion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[contiki]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Platform]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[open graph]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=1287</guid>
		<description><![CDATA[Contests on Facebook are a tried and true method of Like acquisition and customer engagement. From a Like &#38; Win sweepstakes to a skill-based contest, these promotions can be fun for fans and a great marketing tool for brands. They can also be tricky to pull off; from unplanned Platform changes to holding the attention [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2011/08/Contiki_Homepage_Facebook_ALTERNATE.jpg"><img class="alignright size-medium wp-image-1289" style="border-style: initial; border-color: initial; border-width: 0px;" title="Contiki_Homepage_Facebook_ALTERNATE" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2011/08/Contiki_Homepage_Facebook_ALTERNATE-300x168.jpg" alt="" width="300" height="168" /></a>Contests on Facebook are a tried and true method of Like acquisition and customer engagement. From a Like &amp; Win sweepstakes to a skill-based contest, these promotions can be fun for fans and a great marketing tool for brands. They can also be tricky to pull off; from unplanned Platform changes to holding the attention of fickle Facebook users, every contest has its challenges. We wanted to share some of the lessons we learned from a contest Affinitive did for Contiki Vacations, the leader in travel tours for 18-35s.</p>
<p>To get you up to speed, “Get On The Bus” was a contest encouraging US-based travelers to Like Contiki on Facebook and create virtual buses heading to one of eight Contiki vacation destinations, fill the buses with four of their friends and campaign to get the most votes of any other bus. You can learn more about this contest at the <a href="http://facebook-studio.com/gallery/submission/contiki-get-on-the-bus-promotion">Facebook Studio</a>.</p>
<p>The campaign generated over 10 million impressions through press coverage and sharing, and millions more impressions through offline WOM and advertising that supported the contest. Contiki additionally benefited from nearly 10,000 new US-based Facebook fans and thousands of newsletter signups.</p>
<p>Get On The Bus was deemed a success, but even the best campaigns have challenges and lessons learned. Here are some of ours:</p>
<h2><strong>Don’t</strong></h2>
<p><strong>Overcomplicate</strong>. Buses could be made private (invite-only) or public. Not all users understood how the Facebook invite friends feature worked, if their invites were sent, where they could be found and how to accept an invite. It goes to show that sometimes features can easily overcomplicate, even if those features are native to Facebook.</p>
<p><strong>Draw It Out</strong>. The contest ran for 6 weeks, and while the application shot up to tens of thousands of active users in that time, in hindsight the same contest might have been executed with the same results with a shorter duration. The best contest is one that keeps participants on their toes and engaged in the event, so it’s important not to draw it out and lose interest from fans.</p>
<p><strong>Make Rules You Can’t Enforce</strong>. It was decided prior to the launch of the contest that vote-swapping and vote-buying would not be permitted. This was more difficult to monitor or define than originally planned. Once it was discovered that participants who were caught vote-swapping/buying were being disqualified, contestants began setting each other up to look like they were breaking the rules. The intention behind the rule was good, but the varying definitions and scale of incentives and swapping was too much of a gray area to enforce accurately.</p>
<h2><strong>Do</strong></h2>
<p><strong>Personalize The Experience</strong>. Bus creators could name their own bus and give it a story.  Bus pages pulled in passengers’ common likes and interests from Open Graph to display the music, movies, etc. the passengers on the bus liked most as well as their average age, gender breakdown, and whether they were “Party” or “Culture” travelers.</p>
<p><a href="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2011/08/Contiki_BusExpanded_Facebook1.jpg"><img class="alignright size-full wp-image-1297" style="border-style: initial; border-color: initial; border-width: 0px;" title="Contiki_BusExpanded_Facebook" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2011/08/Contiki_BusExpanded_Facebook1.jpg" alt="" width="619" height="348" /></a>Pages also included Facebook comments and activity streams updating the latest happenings on the bus. Participants had a ball with the personalization built into the contest experience and it showed with impressive time spent metrics.</p>
<p><strong>Promote Sharing</strong>. Millions of impressions were generated through pass along on Facebook, Twitter and other platforms. The contest made sharing and spreading the word a core component of the campaign, and it paid off in reach and awareness numbers. The critical piece is to make sharing a natural extension of the contest, and not just a mechanism to spam friends.</p>
<p><strong>Create A Sense Of Urgency</strong>. The contest leader board showed, in real-time, which buses had the most votes. Participants were glued to the leader board checking in on how their bus was doing as voting wound down, which was in turn a huge motivator to get more votes. Additionally, email notifications were sent as the contest neared its conclusion, which drove many people back to the contest to turn their campaigning into high gear.</p>
<p>We had a blast working on this project with Contiki, and are happy to see them getting the <a href="http://thenextweb.com/facebook/2011/07/22/10-facebook-campaigns-to-inspire-your-business/2/">recognition</a> they deserve for hosting an innovative contest like this one.  We hope these learnings can help your team execute some great Facebook contests down the road.  There are many more Dos and Don&#8217;ts, so please share yours in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaplayground.com/social-media/six-dos-and-donts-of-contests-on-facebook/2011/08/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affinitive Presenting at School of WOM Event May 9-11</title>
		<link>http://www.socialmediaplayground.com/case-studies/affinitive-presenting-at-school-of-wom-event-may-9-11/2011/04/20/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=affinitive-presenting-at-school-of-wom-event-may-9-11</link>
		<comments>http://www.socialmediaplayground.com/case-studies/affinitive-presenting-at-school-of-wom-event-may-9-11/2011/04/20/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:45:03 +0000</pubDate>
		<dc:creator>Warren Ackerman</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Self-Promotion]]></category>
		<category><![CDATA[brand advocacy]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[consumer engagement]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[owned media]]></category>
		<category><![CDATA[WOMMA]]></category>
		<category><![CDATA[wommy]]></category>
		<category><![CDATA[word of mouth]]></category>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=1188</guid>
		<description><![CDATA[Come join me in Chicago on Monday, May 9th-11th for the Word of Mouth Marketing Association&#8217;s School of WOM Event where I&#8217;ll be presenting alongside our client Random House about how to evolve WOM programs into holistic corporate assets. Here&#8217;s a summary of our discussion: Random House &#124; The Building Blocks of a Successful WOM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://womma.org/schoolofwom/faculty.html"><img style="float: left; margin: 0 10px 15px 0;" title="sow-speakerbadge-1.jpg" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2011/04/sow-speakerbadge-1.jpg.png" alt="" width="320" height="120" /></a>Come join me in Chicago on Monday, May 9th-11th for the <a href="http://womma.org/schoolofwom/faculty.html#monday" target="_blank">Word of Mouth Marketing Association&#8217;s School of WOM Event</a> where I&#8217;ll be presenting alongside our client Random House about how to evolve WOM programs into holistic corporate assets.</p>
<p>Here&#8217;s a summary of our discussion:</p>
<p><strong><a href="http://womma.org/schoolofwom/faculty.html">Random House | The Building Blocks of a Successful WOM Platform</a></strong></p>
<blockquote><p>Through its &#8220;Random Buzzers&#8221; online community platform, Random House is facilitating conversations between the publisher, authors, and Millennial readers. In this session, you&#8217;ll not only learn the mechanics behind this program (2010 Gold WOMMY Award Winner), but also find answers to questions like; How do I best utilize a &#8216;Give to Get&#8217; philosophy to drive WOM? How can I sell that concept internally? How can brands act cross-functionally to maximize consumer experience and program ROI? How do I employ segmentation strategies to optimize engagement? What are optimal content development and frequency strategies? How important are engagement incentives? How can I report on and measure online and offline WOM?</p></blockquote>
<p>Visit the <a href="http://womma.org/schoolofwom/index.html" target="_blank">School of WOM site</a> for more information as well as registration details. Hope you can make it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaplayground.com/case-studies/affinitive-presenting-at-school-of-wom-event-may-9-11/2011/04/20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Affinitive takes home &#8220;GOLD&#8221; WOMMY Award!</title>
		<link>http://www.socialmediaplayground.com/case-studies/affinitive-takes-home-gold-wommy-award/2010/11/18/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=affinitive-takes-home-gold-wommy-award</link>
		<comments>http://www.socialmediaplayground.com/case-studies/affinitive-takes-home-gold-wommy-award/2010/11/18/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:11:57 +0000</pubDate>
		<dc:creator>Bob Troia</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Self-Promotion]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[random house]]></category>
		<category><![CDATA[WOMMA]]></category>
		<category><![CDATA[wommy]]></category>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=1145</guid>
		<description><![CDATA[I&#8217;m in Las Vegas right now attending The Word of Mouth Marketing Association&#8217;s 2010 Summit. WOMMA just announced the winners of their 2010 &#8220;WOMMY&#8221; awards, and I&#8217;m proud to announce that Affinitive has won the GOLD award, for best experiential marketing program, for our work with Random House! You can view our case study below. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 0 10px 15px 0;" title="WOMMY-AWARD-GOLD" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2010/11/WOMMY-AWARD-GOLD-300x105.jpg" alt="Affinitive GOLD WOMMY Award" width="300" height="105" />I&#8217;m in Las Vegas right now attending The <a href="http://www.womma.org" target="_blank">Word of Mouth Marketing Association&#8217;s</a> <a href="http://www.womma.org/summit/">2010 Summit</a>. WOMMA just announced the winners of their 2010 &#8220;WOMMY&#8221; awards, and I&#8217;m proud to announce that Affinitive has won the GOLD award, for best experiential marketing program, for our work with Random House!</p>
<p>You can view our case study below. We&#8217;ll post up a video overview shortly.</p>
<div id="__ss_5271937" style="width: 425px;"><object id="__sse5271937" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=affinitiverandomhousecasestudy-100923163947-phpapp01&amp;stripped_title=random-house-random-buzzers&amp;userName=affinitive" /><param name="name" value="__sse5271937" /><param name="allowfullscreen" value="true" /><embed id="__sse5271937" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=affinitiverandomhousecasestudy-100923163947-phpapp01&amp;stripped_title=random-house-random-buzzers&amp;userName=affinitive" name="__sse5271937" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>There were a ton of great entries from some really talented brands and agencies, so it&#8217;s truly an honor to be in such great company.  Congratulations to everyone on our team as well as the team at Random  House.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaplayground.com/case-studies/affinitive-takes-home-gold-wommy-award/2010/11/18/feed/</wfw:commentRss>
		<slash:comments>159</slash:comments>
		</item>
		<item>
		<title>2008 Forrester Groundswell Awards &#8211; Please Vote (for us)!</title>
		<link>http://www.socialmediaplayground.com/social-media/2008-forrester-groundswell-awards-please-vote-for-us/2008/09/10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2008-forrester-groundswell-awards-please-vote-for-us</link>
		<comments>http://www.socialmediaplayground.com/social-media/2008-forrester-groundswell-awards-please-vote-for-us/2008/09/10/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:30:09 +0000</pubDate>
		<dc:creator>Bob Troia</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Self-Promotion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Affinitive]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[gallo]]></category>
		<category><![CDATA[groundswell]]></category>
		<category><![CDATA[redwood creek]]></category>
		<category><![CDATA[Social Applications]]></category>
		<category><![CDATA[spirits]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[word of mouth]]></category>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=117</guid>
		<description><![CDATA[Inspired by the best-selling book Groundswell (which should be on the bookshelf of anyone interested in word of mouth or social media marketing), Forrester has created the Groundswell Awards, which recognizes excellence in accomplishing business goals with social applications (categories include &#8220;Listening&#8221;, &#8220;Talking&#8221;, &#8220;Energizing&#8221;, &#8220;Supporting&#8221;, &#8220;Embracing&#8221;, &#8220;Managing&#8221;, and &#8220;Social Impact&#8221;). Affinitive is happy to announce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forrester.com/Groundswell/talking/redwood_creek.html" target="_blank"><img style="float:left;margin-right:20px;margin-bottom:5px;" title="E.&amp;J. Gallo Redwood Creek Blaze the Trail" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2008/09/redwoodcreek-800x600-site-thumb2.png" border="0" alt="" /></a>Inspired by the best-selling book <a href="http://www.forrester.com/Groundswell/index.html" target="_blank">Groundswell</a> (which should be on the bookshelf of anyone interested in word of mouth or social media marketing), <a title="Forrester" href="http://www.forrester.com" target="_blank">Forrester</a> has created the <a title="Forrester Groundswell Awards" href="http://www.forrester.com/Groundswell/awards.html" target="_blank">Groundswell Awards</a>, which recognizes excellence in accomplishing business goals with social applications (categories include &#8220;Listening&#8221;, &#8220;Talking&#8221;, &#8220;Energizing&#8221;, &#8220;Supporting&#8221;, &#8220;Embracing&#8221;, &#8220;Managing&#8221;, and &#8220;Social Impact&#8221;).</p>
<p>Affinitive is happy to announce that we have <a href="http://www.forrester.com/Groundswell/talking/redwood_creek.html" target="_blank">submitted an entry</a> for our work with <strong><a href="http://www.gallo.com" target="_blank">E.&amp;J. Gallo Winery</a></strong> and their <strong>Redwood Creek</strong> brand in the &#8220;<a href="http://www.forrester.com/Groundswell/talking/redwood_creek.html" target="_blank">Talking</a>&#8221; category.</p>
<p>We&#8217;re not exactly sure how the judging criteria works, but they are allowing the general public to rate and review each entry. <a href="http://www.forrester.com/Groundswell/talking/redwood_creek.html" target="_blank">Please check out our submission</a>, and post a review/rating! And if you would like to learn more about how Affinitive is helping E.&amp;J. Gallo &#8220;blaze the trail&#8221;, <a href="http://www.beaffinitive.com/contact" target="_blank">drop us a line</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaplayground.com/social-media/2008-forrester-groundswell-awards-please-vote-for-us/2008/09/10/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>And the Wommie Award Goes to&#8230; Us!</title>
		<link>http://www.socialmediaplayground.com/research/and-the-wommie-award-goes-to-us/2007/11/02/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-the-wommie-award-goes-to-us</link>
		<comments>http://www.socialmediaplayground.com/research/and-the-wommie-award-goes-to-us/2007/11/02/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 09:12:53 +0000</pubDate>
		<dc:creator>Bob Troia</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Affinitive]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[WOMMA]]></category>
