<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Affinitive's Social Media Playground &#187; redwood creek</title>
	<atom:link href="http://www.socialmediaplayground.com/tag/redwood-creek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaplayground.com</link>
	<description>Welcome to Social Media Playground, a place to discuss all things related to word of mouth (WOM) and social media marketing. Brought to you by Affinitive, a word of mouth and social media marketing, technology and strategic solutions firm located in New York City and San Francisco.</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Billboard-sized Consumer Generated Content Hits the Streets of LA!</title>
		<link>http://www.socialmediaplayground.com/marketing/billboard-sized-consumer-generated-content-hits-the-streets-of-la/2009/04/22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=billboard-sized-consumer-generated-content-hits-the-streets-of-la</link>
		<comments>http://www.socialmediaplayground.com/marketing/billboard-sized-consumer-generated-content-hits-the-streets-of-la/2009/04/22/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:11:55 +0000</pubDate>
		<dc:creator>Affinitive</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Self-Promotion]]></category>
		<category><![CDATA[consumer generated content]]></category>
		<category><![CDATA[consumer promotion]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[redwood creek]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[wine]]></category>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=432</guid>
		<description><![CDATA[One of our clients, Redwood Creek, has a series of collectible &#8220;Vintage Print&#8221; posters that they have been releasing over the past few years as no obligation takeaways for consumers. These Vintage Prints feature iconic, greater outdoors inspired scenes and are available to consumers at no cost via their community site Blaze the Trail. Recently, one [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin:0 10px 15px 0;" title="redwoodcreek_2" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2009/04/redwoodcreek_2-300x225.jpg" alt="redwoodcreek_2" width="345" height="258" />One of our clients, <a href="http://www.redwoodcreek.com/" target="_blank">Redwood Creek</a>, has a series of collectible <a href="http://www.blazethetrail.com/vintage-posters/" target="_blank">&#8220;Vintage Print&#8221;</a> posters that they have been releasing over the past few years as no obligation takeaways for consumers.</p>
<p>These Vintage Prints feature iconic, greater outdoors inspired scenes and are available to consumers at no cost via their community site <a href="http://www.blazethetrail.com/" target="_blank">Blaze the Trail</a>.</p>
<p>Recently, one of these posters found a new, large home on the Beverly Boulevard between Gardner and North Vista Streets in Los Angeles. The Moose, the first ever <a href="http://www.blazethetrail.com/blog/view/on-the-trail/vote-for-the-first-ever-consumer-choice-poster/2008/12/03/">Consumers Choice Vintage Print</a> (conceptualized by and voted to victory by consumers), will be hanging out proudly there apologizing to LA&#8217;ers for the horrible delays in traffic through the week of May 4th.</p>
<p>While we are happy to see this awesome artwork displayed anywhere loud and proud, the fact the Moose was the <em>consumer-selected winner of a consumer-generated content contest</em> is near and dear to our marketing hearts.  Consumers are <a href="http://www.blazethetrail.com/activity/?challenge_id=10" target="_blank">open to always submit their creative visions for the next Redwood Creek Vintage Print</a>, and we are always sifting through the ideas narrowing down finalists for the next time that we will nominate a few to face off, with the winner getting printed and distributed to consumers, for free.</p>
<p><em>Note: The Moose won&#8217;t be available online to grab for your wall  until the end of May. But we do hope you&#8217;ll pick one up then.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaplayground.com/marketing/billboard-sized-consumer-generated-content-hits-the-streets-of-la/2009/04/22/feed/</wfw:commentRss>
		<slash:comments>980</slash:comments>
		</item>
		<item>
		<title>2008 Forrester Groundswell Awards &#8211; Please Vote (for us)!</title>
		<link>http://www.socialmediaplayground.com/social-media/2008-forrester-groundswell-awards-please-vote-for-us/2008/09/10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2008-forrester-groundswell-awards-please-vote-for-us</link>
		<comments>http://www.socialmediaplayground.com/social-media/2008-forrester-groundswell-awards-please-vote-for-us/2008/09/10/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:30:09 +0000</pubDate>
		<dc:creator>Bob Troia</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Self-Promotion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Affinitive]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[gallo]]></category>
		<category><![CDATA[groundswell]]></category>
		<category><![CDATA[redwood creek]]></category>
		<category><![CDATA[Social Applications]]></category>
		<category><![CDATA[spirits]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[word of mouth]]></category>
		<guid isPermaLink="false">http://www.socialmediaplayground.com/?p=117</guid>
		<description><![CDATA[Inspired by the best-selling book Groundswell (which should be on the bookshelf of anyone interested in word of mouth or social media marketing), Forrester has created the Groundswell Awards, which recognizes excellence in accomplishing business goals with social applications (categories include &#8220;Listening&#8221;, &#8220;Talking&#8221;, &#8220;Energizing&#8221;, &#8220;Supporting&#8221;, &#8220;Embracing&#8221;, &#8220;Managing&#8221;, and &#8220;Social Impact&#8221;). Affinitive is happy to announce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forrester.com/Groundswell/talking/redwood_creek.html" target="_blank"><img style="float:left;margin-right:20px;margin-bottom:5px;" title="E.&amp;J. Gallo Redwood Creek Blaze the Trail" src="http://www.socialmediaplayground.com/wordpress/wp-content/uploads/2008/09/redwoodcreek-800x600-site-thumb2.png" border="0" alt="" /></a>Inspired by the best-selling book <a href="http://www.forrester.com/Groundswell/index.html" target="_blank">Groundswell</a> (which should be on the bookshelf of anyone interested in word of mouth or social media marketing), <a title="Forrester" href="http://www.forrester.com" target="_blank">Forrester</a> has created the <a title="Forrester Groundswell Awards" href="http://www.forrester.com/Groundswell/awards.html" target="_blank">Groundswell Awards</a>, which recognizes excellence in accomplishing business goals with social applications (categories include &#8220;Listening&#8221;, &#8220;Talking&#8221;, &#8220;Energizing&#8221;, &#8220;Supporting&#8221;, &#8220;Embracing&#8221;, &#8220;Managing&#8221;, and &#8220;Social Impact&#8221;).</p>
<p>Affinitive is happy to announce that we have <a href="http://www.forrester.com/Groundswell/talking/redwood_creek.html" target="_blank">submitted an entry</a> for our work with <strong><a href="http://www.gallo.com" target="_blank">E.&amp;J. Gallo Winery</a></strong> and their <strong>Redwood Creek</strong> brand in the &#8220;<a href="http://www.forrester.com/Groundswell/talking/redwood_creek.html" target="_blank">Talking</a>&#8221; category.</p>
<p>We&#8217;re not exactly sure how the judging criteria works, but they are allowing the general public to rate and review each entry. <a href="http://www.forrester.com/Groundswell/talking/redwood_creek.html" target="_blank">Please check out our submission</a>, and post a review/rating! And if you would like to learn more about how Affinitive is helping E.&amp;J. Gallo &#8220;blaze the trail&#8221;, <a href="http://www.beaffinitive.com/contact" target="_blank">drop us a line</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediaplayground.com/social-media/2008-forrester-groundswell-awards-please-vote-for-us/2008/09/10/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
	</channel>
</rss>

